The iShares 1-5 Year Investment Grade Corporate Bond ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. dollar-denominated, investment-grade corporate bonds with remaining maturities between one and five years.
$52.12
1-5 Year Investment Grade Corporate Bond ETF
IGSB
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -0.1% | 0.4% | 0.3% | 0.2% | 0.0% | 0.1% | 0.0% | -8.4% | -7.1% | -6.2% | -5.8% | -6.0% | -5.3% | -4.9% | -4.4% |
| 2012 | 0.9% | 0.4% | 0.2% | 0.0% | 0.1% | 0.0% | -9.6% | -8.0% | -6.8% | -6.4% | -6.5% | -5.8% | -5.2% | -4.7% | |
| 2013 | 0.0% | -0.1% | -0.2% | -0.1% | -0.1% | -11.2% | -9.2% | -7.8% | -7.2% | -7.2% | -6.3% | -5.7% | -5.1% | ||
| 2014 | -0.2% | -0.4% | -0.1% | -0.2% | -13.3% | -10.6% | -8.8% | -8.0% | -8.0% | -6.9% | -6.2% | -5.6% | |||
| 2015 | -0.5% | -0.1% | -0.2% | -16.3% | -12.6% | -10.2% | -9.1% | -8.9% | -7.7% | -6.8% | -6.0% | ||||
| 2016 | 0.3% | 0.0% | -20.9% | -15.4% | -12.0% | -10.5% | -10.0% | -8.5% | -7.5% | -6.6% | |||||
| 2017 | -0.3% | -29.8% | -20.0% | -14.8% | -12.5% | -11.7% | -9.7% | -8.4% | -7.3% | ||||||
| 2018 | -50.6% | -28.4% | -19.2% | -15.3% | -13.8% | -11.2% | -9.5% | -8.1% | |||||||
| 2019 | 3.7% | 3.3% | 1.4% | -0.9% | -0.2% | 0.0% | 0.4% | ||||||||
| 2020 | 2.8% | 0.2% | -2.4% | -1.1% | -0.7% | -0.2% | |||||||||
| 2021 | -2.3% | -4.9% | -2.4% | -1.5% | -0.8% | ||||||||||
| 2022 | -7.4% | -2.4% | -1.3% | -0.4% | |||||||||||
| 2023 | 2.8% | 1.9% | 2.0% | ||||||||||||
| 2024 | 1.1% | 1.7% | |||||||||||||
| 2025 | 2.2% |
Amazon is increasing its capital expenditures to $220 billion, citing rising memory costs as a contributing factor. As a positive sign for Micron T...
Amazon is upgrading its Indiana data center campus to support its AGI team's frontier model effort. Amazon continues to invest in its own frontier ...
Amazon is no longer just a retailer. AWS and advertising now generate much of the company's profits, making the business higher quality than I once...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $331B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 2.05% | 2.01% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.86 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 24.52 | 30.76 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -34.68 | - |
| Profitable Companies | 96% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 27.99 | 9.33 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 4.17 | 7.93 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 5.01 | 10.19 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 18.83 | 18.56 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 5.09 | 7.93 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.42 | 0.04 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.51 | 0.29 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 16.37% | 21.90% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +36.4% | -116.0% |
| Return on Equity Equity divided by market cap. | 18.39% | 2.81% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 5.25% | 4.15% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 9.90% | 3.82% |
| Finance and Insurance | 17.8% |
| Manufacturing | 12.4% |
| Information | 5.1% |
| Financial Services | 4.0% |
| Utilities | 3.1% |
| Finance | 2.8% |
| Retail Trade | 2.6% |
| Transportation and Warehousing | 1.8% |
| Mining, Quarrying, and Oil and Gas Extraction | 0.8% |
| Administrative and Support and Waste Management and Remediation Services | 0.7% |
| Professional, Scientific, and Technical Services | 0.7% |
| Wholesale Trade | 0.4% |
| Real Estate and Rental and Leasing | 0.4% |
| Construction | 0.2% |
| Accommodation and Food Services | 0.2% |
| Health Care and Social Assistance | 0.1% |
| Health Technology | 0.1% |
| Management of Companies and Enterprises | 0.1% |
| Arts, Entertainment, and Recreation | 0.1% |
| Healthcare | 0.0% |
| Industrials | 0.0% |
| Communications | 0.0% |
| Other | 46.4% |
| United States | 74.3% |
| United Kingdom | 4.9% |
| Canada | 3.7% |
| Japan | 3.1% |
| France | 2.2% |
| Netherlands | 1.2% |
| Australia | 1.1% |
| Ireland | 1.0% |
| South Korea | 0.7% |
| Spain | 0.7% |
| Switzerland | 0.7% |
| Luxembourg | 0.5% |
| China | 0.5% |
| Cayman Islands | 0.4% |
| Singapore | 0.4% |
| Norway | 0.4% |
| Chile | 0.3% |
| Hong Kong | 0.3% |
| Mexico | 0.3% |
| Other | 0.3% |
| Sweden | 0.3% |
| Italy | 0.3% |
| Indonesia | 0.2% |
| New Zealand | 0.2% |
| Saudi Arabia | 0.2% |
| Bermuda | 0.2% |
| Denmark | 0.2% |
| India | 0.2% |
| United Arab Emirates | 0.2% |
| Malaysia | 0.1% |
| British Virgin Islands | 0.1% |
| Austria | 0.1% |
| Taiwan | 0.1% |
| Belgium | 0.1% |
| Finland | 0.1% |
| Kazakhstan | 0.1% |
| Peru | 0.1% |
| Thailand | 0.0% |
| Colombia | 0.0% |
| Morocco | 0.0% |
| Panama | 0.0% |
| Israel | 0.0% |
| Uruguay | 0.0% |
| Turkey | 0.0% |
| Barbados | 0.0% |
| Qatar | 0.0% |
Select filters to narrow down the 528 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…