$41.20
-5.9% last 12 months
$81.2 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$38.29 - $51.54
The lowest and highest price in the last 52 weeks.6.59x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$2.03 (4.86%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $81.2 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $656 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $2.03 (4.86%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | -1.1% | ||
52-Week High Highest share price in the last 52 weeks. | $51.54 | ||
52-Week Low Lowest share price in the last 52 weeks. | $38.29 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 1.06 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 1.95 Billion | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 16 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 6.59 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | -16.78 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $6.28 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.61 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 0.39 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 4.95 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 36.87 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.88 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 2.75 |
Revenue Revenue is the sum of all cash flow into the company. | $132 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $126 Billion | ||
EBIT Earnings before tax and interest payments. | $17.8 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $12.3 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 9.29% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -39.3% | ||
Return on Equity Equity divided by market cap. | 5.90% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 0.51% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 6.16% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Michael Corbat
Employees: 210,153
Industry: Commercial Banking
Citigroup Inc. or citi is an American multinational investment bank and financial services corporation headquartered in New York City. The company was formed by the merger of banking giant Citicorp and financial conglomerate Travelers Group in 1998. Citigroup is the third largest banking institution in the United States; alongside JPMorgan Chase, Bank of America, and Wells Fargo, it is one of the Big Four banking institutions of the United States. Citigroup is ranked 30th on the Fortune 500 as of 2019. Citigroup has over 200 million customer accounts and does business in more than 160 countries. It has 204,000 employees.
Citi, acting through Citibank N.A., has been appointed by Turbo Energy, S.A., a leader in smart solar storage on a residential
Chinese copper foil maker Londian Wason Energy Tech is planning an initial public offering in the US, and the company is working with Citigroup and Goldman S...
By Nathaniel Zacchaeus, Abuja The Senate yesterday confirmed the appointment of Olayemi Cardoao as Governor of the Central Bank of Nigeria (CBN), alongside E...
Citigroup''s British boss has delivered an uncompromising message to staff as she overhauls the US bank - telling them to ''get off the train'' if they are n...