The First Trust Dow 30 Equal Weight ETF (the “Fund”) seeks investment results that correspond generally to the price and yield (before the Fund’s fees and expenses) of an index called the Dow Jones Industrial Average® Equal Weight Index (the “Index”).
$43.65
Dow 30 Equal Weight ETF
EDOW
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 11.0% | 3.4% | 9.1% | 7.6% | 9.6% | 6.0% | 7.0% | 7.5% | 8.2% |
| 2018 | -3.7% | 8.2% | 6.5% | 9.2% | 5.1% | 6.3% | 7.0% | 7.8% | |
| 2019 | 21.5% | 12.0% | 13.9% | 7.4% | 8.5% | 8.9% | 9.6% | ||
| 2020 | 3.1% | 10.3% | 3.1% | 5.5% | 6.5% | 7.7% | |||
| 2021 | 17.9% | 3.0% | 6.2% | 7.4% | 8.7% | ||||
| 2022 | -10.0% | 0.8% | 4.1% | 6.5% | |||||
| 2023 | 12.9% | 12.0% | 12.6% | ||||||
| 2024 | 11.1% | 12.5% | |||||||
| 2025 | 13.9% |
SpaceX mania has reached fever pitch on Wall Street. JPMorgan CEO Jamie Dimon pitched the company to clients at a glitzy event featuring Musk and h...
Walmart is delivering orders from Subway restaurants located in its stores. The option allows customers to pair fresh meals with their basket of ot...
The largest U.S. banks are building their own blockchain payment network, a direct response to crypto firms that are pushing deeper into core banki...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $759B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.69% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.88 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 28.29 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | - | - |
| Profitable Companies | 100% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 25.82 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 4.99 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 11.59 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 24.2 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 5.57 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.19 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.37 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 18.38% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +7.2% | -117.9% |
| Return on Equity Equity divided by market cap. | 38.01% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 10.69% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 19.24% | 3.31% |
| Manufacturing | 46.8% |
| Finance and Insurance | 13.5% |
| Information | 13.1% |
| Retail Trade | 10.0% |
| Financial Services | 3.5% |
| Professional, Scientific, and Technical Services | 3.3% |
| Accommodation and Food Services | 3.3% |
| Management of Companies and Enterprises | 3.2% |
| Other | 3.4% |
| United States | 99.9% |
| Other | 0.1% |
Select filters to narrow down the 30 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…