Value Index Fund
VTV
Value Index Fund
VVIAX
Russell 1000 Value ETF
IWD
Small-Cap Value Index Fund
VBR
S&P 500 Value ETF
IVE
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -2.7% | 3.6% | 10.8% | 11.0% | 7.9% | 9.2% | 9.8% | 7.4% | 8.9% | 7.9% | 9.3% | 8.1% | 8.0% | 8.3% | 8.6% |
| 2012 | 10.3% | 18.3% | 16.0% | 10.8% | 11.7% | 12.0% | 8.9% | 10.5% | 9.1% | 10.6% | 9.1% | 8.9% | 9.2% | 9.4% | |
| 2013 | 26.8% | 19.0% | 10.9% | 12.1% | 12.4% | 8.6% | 10.5% | 9.0% | 10.7% | 9.0% | 8.8% | 9.1% | 9.4% | ||
| 2014 | 11.6% | 3.8% | 7.5% | 9.0% | 5.3% | 8.0% | 6.6% | 8.8% | 7.2% | 7.1% | 7.6% | 8.0% | |||
| 2015 | -3.5% | 5.6% | 8.2% | 3.8% | 7.3% | 5.8% | 8.4% | 6.6% | 6.6% | 7.2% | 7.7% | ||||
| 2016 | 15.5% | 14.5% | 6.4% | 10.2% | 7.8% | 10.5% | 8.2% | 8.0% | 8.5% | 8.9% | |||||
| 2017 | 13.6% | 2.1% | 8.4% | 5.9% | 9.6% | 7.0% | 6.9% | 7.6% | 8.2% | ||||||
| 2018 | -8.2% | 6.0% | 3.5% | 8.6% | 5.7% | 5.9% | 6.8% | 7.6% | |||||||
| 2019 | 22.3% | 9.9% | 14.8% | 9.5% | 8.9% | 9.5% | 10.0% | ||||||||
| 2020 | -1.2% | 11.2% | 5.5% | 5.8% | 7.1% | 8.1% | |||||||||
| 2021 | 25.3% | 9.1% | 8.3% | 9.3% | 10.1% | ||||||||||
| 2022 | -5.0% | 0.7% | 4.5% | 6.6% | |||||||||||
| 2023 | 6.7% | 9.6% | 10.7% | ||||||||||||
| 2024 | 12.6% | 12.8% | |||||||||||||
| 2025 | 13.0% |
ExxonMobil NYSE: XOM reported second-quarter earnings of $14.5 billion and cash flow from operations of $23.6 billion, as the company said global s...
American oil and gas giants raked in massive spring profits while fighting between Iran and the U.S. impeded petroleum shipments and consumers arou...
Top U.S. oil producers ExxonMobil and Chevron warn that global supplies of diesel and other refined products will likely remain tight and lead to...
| Manufacturing | 41.2% |
| Finance and Insurance | 16.6% |
| Retail Trade | 5.5% |
| Utilities | 5.2% |
| Information | 4.9% |
| Financial Services | 4.1% |
| Management of Companies and Enterprises | 3.9% |
| Transportation and Warehousing | 3.2% |
| Mining, Quarrying, and Oil and Gas Extraction | 2.6% |
| Professional, Scientific, and Technical Services | 2.1% |
| Wholesale Trade | 1.0% |
| Real Estate and Rental and Leasing | 0.7% |
| Administrative and Support and Waste Management and Remediation Services | 0.7% |
| Health Care and Social Assistance | 0.5% |
| Construction | 0.4% |
| Other Services (except Public Administration) | 0.2% |
| Accommodation and Food Services | 0.1% |
| Finance | 0.1% |
| Healthcare | 0.1% |
| Technology | 0.0% |
| Arts, Entertainment, and Recreation | 0.0% |
| Other | 6.8% |
| United States | 95.0% |
| Ireland | 2.8% |
| United Kingdom | 1.0% |
| Switzerland | 0.6% |
| Other | 0.5% |
| Bermuda | 0.1% |
| Netherlands | 0.0% |
| Canada | 0.0% |
Select filters to narrow down the 297 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…