$104.26
MFS Systematic Core Equity ETF
SYE
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| 2014 | 11.8% | 8.0% | 8.7% | 11.1% | 7.5% | 10.4% | 10.0% | 9.8% |
| 2015 | 4.3% | 7.2% | 10.8% | 6.4% | 10.1% | 9.7% | 9.6% | |
| 2016 | 10.1% | 14.2% | 7.1% | 11.6% | 10.8% | 10.4% | ||
| 2017 | 18.5% | 5.6% | 12.1% | 10.9% | 10.5% | |||
| 2018 | -5.8% | 9.1% | 8.5% | 8.6% | ||||
| 2019 | 26.3% | 16.5% | 13.9% | |||||
| 2020 | 7.4% | 8.1% | ||||||
| 2021 | 8.9% |
With its robust brand positioning, hardware and software ecosystem, and massive installed base of active devices, Apple is a high-quality business....
Companies with strong cash-generating abilities are great targets, as they have plenty of cash to fuel growth, pay out dividends, buy back shares, ...
Everyone wants to find the next Nvidia – legendary investor Louis Navellier thinks a better question might be: Can you hold it once you do? In toda...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $1.38T | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.14% | 2.01% |
| Beta Indicates the relationship between the price performance of a share and the market. | 1.02 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 28.76 | 25.06 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -183.65 | - |
| Profitable Companies | 96% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 32.88 | 13.48 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 6.42 | 8.29 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 9.6 | 10.42 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 23.99 | 20.39 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 6.88 | 8.31 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.18 | 0.04 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.92 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 19.71% | -3.53% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +53.7% | -121.8% |
| Return on Equity Equity divided by market cap. | 30.52% | 1.24% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 12.41% | 3.39% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 22.23% | 3.30% |
| Manufacturing | 36.7% |
| Information | 25.7% |
| Retail Trade | 10.7% |
| Finance and Insurance | 10.5% |
| Transportation and Warehousing | 3.4% |
| Utilities | 3.3% |
| Professional, Scientific, and Technical Services | 2.3% |
| Wholesale Trade | 1.4% |
| Health Care and Social Assistance | 1.1% |
| Construction | 0.8% |
| Other | 4.1% |
| United States | 100.0% |
Select filters to narrow down the 47 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…