The iShares 10+ Year Investment Grade Corporate Bond ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. dollar-denominated investment-grade corporate bonds with remaining maturities greater than ten years.
$49.93
10+ Year Investment Grade Corporate Bond ETF
IGLB
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 11.4% | 9.6% | 1.9% | 4.1% | 1.1% | 1.8% | 2.5% | 0.8% | 2.6% | 3.2% | 2.5% | -0.4% | 0.0% | -0.4% | -0.2% |
| 2012 | 7.8% | -2.6% | 1.8% | -1.3% | 0.0% | 1.1% | -0.6% | 1.6% | 2.4% | 1.7% | -1.4% | -0.9% | -1.2% | -1.0% | |
| 2013 | -11.9% | -1.1% | -4.2% | -1.9% | -0.2% | -1.9% | 0.7% | 1.7% | 1.0% | -2.2% | -1.6% | -1.9% | -1.6% | ||
| 2014 | 11.0% | -0.1% | 1.7% | 3.0% | 0.2% | 3.0% | 3.8% | 2.8% | -1.1% | -0.5% | -1.0% | -0.7% | |||
| 2015 | -10.1% | -2.7% | 0.4% | -2.3% | 1.4% | 2.7% | 1.7% | -2.5% | -1.7% | -2.1% | -1.7% | ||||
| 2016 | 5.3% | 6.2% | 0.4% | 4.5% | 5.4% | 3.8% | -1.4% | -0.6% | -1.2% | -0.9% | |||||
| 2017 | 7.0% | -2.0% | 4.3% | 5.4% | 3.5% | -2.4% | -1.5% | -2.0% | -1.5% | ||||||
| 2018 | -10.3% | 2.9% | 4.9% | 2.6% | -4.2% | -2.8% | -3.2% | -2.5% | |||||||
| 2019 | 18.1% | 13.4% | 7.3% | -2.7% | -1.2% | -1.9% | -1.4% | ||||||||
| 2020 | 9.0% | 2.2% | -8.7% | -5.6% | -5.5% | -4.3% | |||||||||
| 2021 | -4.0% | -16.5% | -10.0% | -8.8% | -6.7% | ||||||||||
| 2022 | -27.3% | -12.8% | -10.4% | -7.4% | |||||||||||
| 2023 | 4.6% | -0.5% | 0.3% | ||||||||||||
| 2024 | -5.4% | -1.7% | |||||||||||||
| 2025 | 2.1% |
Instagram is expanding its ambitions beyond mobile screens, rolling out new television features that position the Meta-owned platform more directly...
Meta Platforms (META) has a lot to prove when it comes to showing investors it can provide significant ROI with its AI endeavors, says Jason Ware. ...
Meta is betting on India for WhatsApp's next chapter, naming entrepreneur Kunal Shah to lead the messaging app and succeed Will Cathcart, who is st...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $479B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.94% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.8 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 26.48 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -99.37 | - |
| Profitable Companies | 96% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 34.42 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 4.77 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 6.97 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 21.19 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 5.47 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.29 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.15 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 15.49% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +20.9% | -117.9% |
| Return on Equity Equity divided by market cap. | 22.71% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 7.20% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 13.26% | 3.31% |
| Manufacturing | 17.8% |
| Information | 10.4% |
| Finance and Insurance | 9.5% |
| Transportation and Warehousing | 4.7% |
| Retail Trade | 4.0% |
| Utilities | 2.4% |
| Financial Services | 1.9% |
| Mining, Quarrying, and Oil and Gas Extraction | 1.5% |
| Finance | 0.7% |
| Professional, Scientific, and Technical Services | 0.6% |
| Accommodation and Food Services | 0.5% |
| Communications | 0.4% |
| Wholesale Trade | 0.3% |
| Administrative and Support and Waste Management and Remediation Services | 0.2% |
| Health Technology | 0.2% |
| Management of Companies and Enterprises | 0.2% |
| Health Care and Social Assistance | 0.2% |
| Real Estate and Rental and Leasing | 0.1% |
| Construction | 0.1% |
| Healthcare | 0.0% |
| Other Services (except Public Administration) | 0.0% |
| Other | 44.3% |
| United States | 84.6% |
| Canada | 2.3% |
| United Kingdom | 2.2% |
| Netherlands | 1.1% |
| France | 1.1% |
| Mexico | 0.7% |
| Luxembourg | 0.6% |
| Chile | 0.6% |
| Australia | 0.6% |
| Singapore | 0.5% |
| Japan | 0.5% |
| Indonesia | 0.5% |
| Saudi Arabia | 0.5% |
| China | 0.4% |
| United Arab Emirates | 0.4% |
| British Virgin Islands | 0.4% |
| Other | 0.3% |
| Switzerland | 0.3% |
| Malaysia | 0.3% |
| Italy | 0.3% |
| Cayman Islands | 0.2% |
| Spain | 0.2% |
| Qatar | 0.2% |
| Norway | 0.2% |
| Hong Kong | 0.2% |
| Ireland | 0.2% |
| Bermuda | 0.1% |
| India | 0.1% |
| Kazakhstan | 0.1% |
| Panama | 0.1% |
| Thailand | 0.1% |
| Austria | 0.1% |
| South Korea | 0.0% |
| Peru | 0.0% |
| Germany | 0.0% |
| Brazil | 0.0% |
| Barbados | 0.0% |
| Belgium | 0.0% |
| Czech Republic | 0.0% |
| Finland | 0.0% |
Select filters to narrow down the 338 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…