The iShares ESG Aware MSCI EM ETF (the “Fund”) seeks to track the investment results of an index composed of large- and mid-capitalization emerging market equities that have positive environmental, social and governance characteristics as identified by the index provider while exhibiting risk and return characteristics similar to those of the parent index.
$56.57
ESG Aware MSCI EM ETF
ESGE
ESG Aware MSCI USA ETF
ESGU
ESG Aware MSCI EAFE ETF
ESGD
ESG U.S. Stock ETF
ESGV
ESG International Stock ETF
VSGX
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -1.0% | 14.9% | 2.4% | 5.8% | 7.6% | 5.2% | 0.3% | 0.9% | 1.5% | 4.2% |
| 2017 | 33.3% | 4.1% | 8.2% | 9.8% | 6.5% | 0.5% | 1.2% | 1.8% | 4.8% | |
| 2018 | -18.7% | -2.5% | 3.0% | 0.7% | -5.0% | -3.3% | -2.1% | 1.7% | ||
| 2019 | 16.8% | 15.9% | 8.1% | -1.3% | 0.1% | 1.0% | 5.0% | |||
| 2020 | 14.9% | 3.9% | -6.7% | -3.7% | -1.9% | 3.1% | ||||
| 2021 | -6.0% | -15.9% | -9.2% | -5.7% | 0.9% | |||||
| 2022 | -24.8% | -10.8% | -5.6% | 2.7% | ||||||
| 2023 | 5.8% | 5.7% | 14.0% | |||||||
| 2024 | 5.7% | 18.3% | ||||||||
| 2025 | 32.4% |
The YieldMax TSM Option Income Strategy ETF delivers high weekly income, with a current yield near 53%, but carries elevated risk and capped upside...
Much of that capital is likely trickling through to these other companies in some way.
Huawei says it's come up with a new pathway to shorten its gap with industry leader TSMC, potentially achieving a breakthrough in making advanced s...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $1.04T | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.28% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.94 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 22.6 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -36.65 | - |
| Profitable Companies | 97% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 34.69 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.57 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 0.63 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 3.51 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 0.94 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.39 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.51 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 28.09% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +105.5% | -117.9% |
| Return on Equity Equity divided by market cap. | 21.28% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 12.62% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 19.88% | 3.31% |
| Manufacturing | 15.9% |
| Information | 7.5% |
| Technology | 7.3% |
| Finance and Insurance | 6.1% |
| Mining, Quarrying, and Oil and Gas Extraction | 1.9% |
| Retail Trade | 1.7% |
| Utilities | 0.8% |
| Professional, Scientific, and Technical Services | 0.6% |
| Management of Companies and Enterprises | 0.6% |
| Electronic Technology | 0.6% |
| Accommodation and Food Services | 0.3% |
| Consumer Durables | 0.2% |
| Real Estate and Rental and Leasing | 0.1% |
| Transportation and Warehousing | 0.1% |
| Educational Services | 0.1% |
| Financial Services | 0.0% |
| Other | 56.2% |
| Taiwan | 27.7% |
| South Korea | 23.3% |
| China | 18.8% |
| India | 10.0% |
| Brazil | 3.2% |
| South Africa | 2.7% |
| Saudi Arabia | 2.0% |
| Malaysia | 2.0% |
| Hong Kong | 1.6% |
| Mexico | 1.3% |
| United Arab Emirates | 1.1% |
| Thailand | 1.0% |
| Luxembourg | 0.7% |
| Poland | 0.6% |
| United States | 0.6% |
| Netherlands | 0.5% |
| Greece | 0.5% |
| Qatar | 0.4% |
| Chile | 0.4% |
| Peru | 0.3% |
| Czech Republic | 0.3% |
| Turkey | 0.3% |
| Colombia | 0.2% |
| Other | 0.2% |
| Indonesia | 0.2% |
| Hungary | 0.1% |
| Switzerland | 0.1% |
| Singapore | 0.1% |
| Other | 0.0% |
Select filters to narrow down the 58 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…