$31.77
MSCI Global Quality Factor ETF
AQLT
Investors seem very willing to throw money at Meta's AI ambitions. Elon Musk warned that smaller neocloud companies would struggle to raise debt ca...
Global Fund A Shares (without sales charge) posted a return of 2.10% in third quarter 2026. Leading contributors in the First Eagle Global Fund thi...
Jio Platforms' shares rose 21.4% on their trading debut Wednesday. NEW DELHI, INDIA - 2026/10/09: A security guard talks on his phone near the Jio ...
| Manufacturing | 42.8% |
| Information | 22.0% |
| Retail Trade | 3.9% |
| Health Technology | 3.3% |
| Finance and Insurance | 2.6% |
| Consumer Non-Durables | 1.2% |
| Professional, Scientific, and Technical Services | 1.1% |
| Mining, Quarrying, and Oil and Gas Extraction | 1.1% |
| Transportation and Warehousing | 0.6% |
| Industrials | 0.5% |
| Administrative and Support and Waste Management and Remediation Services | 0.3% |
| Construction | 0.3% |
| Wholesale Trade | 0.3% |
| Real Estate and Rental and Leasing | 0.1% |
| Technology | 0.1% |
| Electronic Technology | 0.1% |
| Health Care and Social Assistance | 0.1% |
| Other Services (except Public Administration) | 0.1% |
| Utilities | 0.0% |
| Healthcare | 0.0% |
| Other | 19.6% |
| United States | 69.8% |
| Taiwan (Province of China) | 7.3% |
| Switzerland | 4.0% |
| United Kingdom | 3.6% |
| Japan | 3.1% |
| Netherlands | 2.8% |
| Ireland | 1.5% |
| Australia | 1.2% |
| India | 1.1% |
| China | 0.8% |
| Denmark | 0.5% |
| Germany | 0.5% |
| France | 0.5% |
| Sweden | 0.4% |
| Hong Kong | 0.4% |
| Canada | 0.3% |
| Finland | 0.3% |
| Italy | 0.2% |
| Saudi Arabia | 0.2% |
| South Africa | 0.2% |
| Israel | 0.2% |
| Spain | 0.2% |
| Mexico | 0.2% |
| Brazil | 0.2% |
| Korea (the Republic of) | 0.2% |
| United Arab Emirates | 0.1% |
| Thailand | 0.1% |
| Indonesia | 0.1% |
| New Zealand | 0.1% |
| Norway | 0.1% |
| Cayman Islands | 0.0% |
| Poland | 0.0% |
| Singapore | 0.0% |
| Other | 0.0% |
| Hungary | 0.0% |
| Belgium | 0.0% |
| Egypt | 0.0% |
| Malaysia | 0.0% |
| Greece | 0.0% |
| Philippines | 0.0% |
| Other | 0.0% |
Select filters to narrow down the 136 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…