The Consumer Cyclical sector plays a crucial role in the economy as it covers a wide array of products and services that are sensitive to economic cycles. This sector includes industries such as retail, automobiles, luxury goods, and residential construction, which thrive during periods of economic expansion when consumers have higher disposable incomes. Key companies in this sector, such as InterContinental Hotels Group PLC and Shenzhou International Group Holdings Limited, reflect the demand for leisure, travel, and stylish goods, which are often considered non-essential and thus fluctuate based on consumer confidence and economic conditions.
A significant driver for the Consumer Cyclical sector is consumer spending, which accounts for a substantial portion of overall economic activity. When employment rates rise and wages increase, consumers are more likely to spend on discretionary items, leading to growth in this sector. Trends influencing consumer behavior include the rise of e-commerce, sustainability concerns, and shifts in consumer preferences towards experiences rather than material goods. Innovations in technology and services also play a vital role, as firms like Faraday Future Intelligent Electric Inc. push boundaries in electric vehicles, catering to environmentally conscious consumers. Overall, this sector not only reflects the pulse of consumer sentiment but also acts as a barometer for economic health, greatly influencing related industries and investment landscapes.
| 2025 | |
|---|---|
| 2025 | 14.6% |
| 2025 | |
|---|---|
| 2025 | 10.0% |
iShares 0-5 Year High Yield Corporate Bond ETF faces unfavorable risk/reward due to the risk of rising credit spreads. Recent risk-on sentiment is ...
American Axle and Manufacturing (NYSE: DCH - Get Free Report) and China Zenix Auto International (OTCMKTS:ZXAIY - Get Free Report) are both small-c...
Deer Consumer Products Inc. (OTCMKTS:DEER - Get Free Report)'s share price passed above its 200-day moving average during trading on Thursday. The ...
| Market Cap The average market value of companies in this sector. | $4.94B | |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 0.78 % | |
| Beta Indicates the relationship between the price performance of a share and the market. | 1.15 | |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 31.51 | |
| Negative P/E Ratio A negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything. | -1.12 | |
| Profitable Companies | 99% | |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | -21.16 | |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 1.71 | |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company. | -0.67 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT. | 22.56 | |
| Enterprise Value to Revenue Enterprise value divided by revenue. | 2.51 | |
| Total Debt to Enterprise Value Total debt divided by enterprise value. | 0.5 | |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.15 | |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 12.85% | |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -0.8% | |
| Return on Equity Equity divided by market cap. | -14.19% | |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 19.16% | |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 53.21% |
Select filters to narrow down the 40 companies below