The iShares MSCI Denmark ETF (the “Fund”) seeks to track the investment results of a broad-based index composed of Danish equities.
$110.33
MSCI Denmark ETF
EDEN
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 20.3% | 29.5% | 20.9% | 20.0% | 13.7% | 16.5% | 11.1% | 12.3% | 15.3% | 14.9% | 12.1% | 12.3% | 10.9% | 10.6% |
| 2013 | 39.5% | 21.2% | 19.9% | 12.1% | 15.8% | 9.7% | 11.2% | 14.7% | 14.3% | 11.3% | 11.6% | 10.2% | 9.9% | |
| 2014 | 5.2% | 11.1% | 4.2% | 10.5% | 4.5% | 7.1% | 11.5% | 11.5% | 8.5% | 9.1% | 7.8% | 7.7% | ||
| 2015 | 17.4% | 3.7% | 12.4% | 4.4% | 7.5% | 12.6% | 12.5% | 9.0% | 9.6% | 8.1% | 7.9% | |||
| 2016 | -8.3% | 10.0% | 0.4% | 5.1% | 11.7% | 11.7% | 7.8% | 8.6% | 7.1% | 7.0% | ||||
| 2017 | 31.9% | 5.0% | 10.0% | 17.3% | 16.1% | 10.8% | 11.3% | 9.2% | 8.9% | |||||
| 2018 | -16.4% | 0.5% | 12.8% | 12.5% | 7.0% | 8.2% | 6.3% | 6.3% | ||||||
| 2019 | 20.9% | 31.1% | 24.2% | 13.8% | 13.9% | 10.6% | 10.0% | |||||||
| 2020 | 42.2% | 26.0% | 11.5% | 12.2% | 8.7% | 8.3% | ||||||||
| 2021 | 11.6% | -1.2% | 3.7% | 1.6% | 2.6% | |||||||||
| 2022 | -12.6% | 0.0% | -1.5% | 0.5% | ||||||||||
| 2023 | 14.4% | 4.6% | 5.2% | |||||||||||
| 2024 | -4.4% | 0.9% | ||||||||||||
| 2025 | 6.6% |
Novo Nordisk A/S NYSE: NVO said its first quarter of 2026 was marked by rapid uptake of its newly launched Wegovy pill in the U.S., continued expan...
Almost a third of adults taking Wegovy® pill (oral semaglutide 25 mg) were early responders to treatment, achieving an average of 13.2% weight loss...
Novo Nordisk A/S (NYSE:NVO) presented new sub-analyses from its STEP UP clinical trial at the European Congress on Obesity, highlighting that a hig...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $102B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 2.04% | 2.02% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.67 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 24.58 | 29.69 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | - | - |
| Profitable Companies | 100% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 12.4 | 17.06 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.85 | 7.44 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.03 | 11.28 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 9.28 | 21.27 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 1.05 | 8.71 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.43 | 0.04 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.67 | 0.27 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 17.42% | 21.08% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -2.8% | -107.0% |
| Return on Equity Equity divided by market cap. | 25.57% | 3.50% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 8.86% | 4.45% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 21.72% | 4.22% |
| Manufacturing | 18.3% |
| Industrials | 11.2% |
| Transportation | 5.8% |
| Producer Manufacturing | 5.7% |
| Professional, Scientific, and Technical Services | 4.4% |
| Other | 54.7% |
| Denmark | 98.7% |
| United Kingdom | 1.0% |
| Other | 0.4% |
Select filters to narrow down the 7 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…