Vanguard Mid-Cap ETF, an exchange-traded share class of Vanguard Mid-Cap Index Fund (the “Fund”), seeks to track the performance of a benchmark index that measures the investment return of mid-capitalization stocks.
$82.56
Mid-Cap Index Fund
VO
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -4.5% | 4.0% | 12.1% | 12.5% | 9.2% | 9.5% | 10.5% | 7.5% | 9.7% | 10.3% | 11.6% | 8.6% | 9.0% | 9.4% | 9.4% |
| 2012 | 13.2% | 21.5% | 18.8% | 13.0% | 12.6% | 13.2% | 9.4% | 11.7% | 12.1% | 13.3% | 9.9% | 10.2% | 10.5% | 10.5% | |
| 2013 | 30.5% | 21.7% | 12.9% | 12.4% | 13.3% | 8.7% | 11.5% | 12.0% | 13.4% | 9.5% | 10.0% | 10.3% | 10.3% | ||
| 2014 | 13.4% | 5.0% | 7.0% | 9.3% | 4.8% | 8.6% | 9.5% | 11.4% | 7.4% | 8.1% | 8.7% | 8.8% | |||
| 2015 | -2.8% | 3.9% | 8.0% | 2.8% | 7.6% | 8.9% | 11.1% | 6.7% | 7.5% | 8.2% | 8.4% | ||||
| 2016 | 11.0% | 13.8% | 4.7% | 10.4% | 11.4% | 13.6% | 8.1% | 8.9% | 9.5% | 9.5% | |||||
| 2017 | 16.6% | 1.7% | 10.2% | 11.5% | 14.1% | 7.6% | 8.6% | 9.3% | 9.4% | ||||||
| 2018 | -11.3% | 7.1% | 9.9% | 13.5% | 5.9% | 7.3% | 8.3% | 8.5% | |||||||
| 2019 | 29.4% | 22.3% | 23.2% | 10.7% | 11.5% | 12.0% | 11.7% | ||||||||
| 2020 | 15.6% | 20.2% | 5.1% | 7.5% | 8.8% | 9.0% | |||||||||
| 2021 | 25.0% | 0.3% | 4.9% | 7.1% | 7.7% | ||||||||||
| 2022 | -19.6% | -4.0% | 1.7% | 3.8% | |||||||||||
| 2023 | 14.7% | 14.4% | 12.9% | ||||||||||||
| 2024 | 14.2% | 12.1% | |||||||||||||
| 2025 | 10.0% |
Contracts tracking the S&P 500 and the Dow edged up on Wednesday on hopes of a Middle East peace breakthrough, while Nasdaq futures lagged as upb...
Arlington Trust Co LLC boosted its position in Vanguard S&P 500 ETF (NYSEARCA:VOO) by 32.4% during the second quarter, according to its most recent...
Turning 60 creates one of the biggest retirement savings opportunities available under current law.
| Manufacturing | 33.6% |
| Finance and Insurance | 15.4% |
| Utilities | 8.5% |
| Information | 8.1% |
| Mining, Quarrying, and Oil and Gas Extraction | 5.4% |
| Transportation and Warehousing | 4.8% |
| Retail Trade | 4.6% |
| Wholesale Trade | 2.7% |
| Construction | 2.2% |
| Real Estate and Rental and Leasing | 1.8% |
| Professional, Scientific, and Technical Services | 1.7% |
| Administrative and Support and Waste Management and Remediation Services | 1.2% |
| Accommodation and Food Services | 1.1% |
| Health Care and Social Assistance | 0.7% |
| Other Services (except Public Administration) | 0.5% |
| Arts, Entertainment, and Recreation | 0.3% |
| Public Administration | 0.3% |
| Financial Services | 0.3% |
| Finance | 0.2% |
| Healthcare | 0.2% |
| Technology | 0.1% |
| Other | 6.2% |
| United States | 95.3% |
| Ireland | 1.5% |
| Singapore | 1.0% |
| Other | 0.7% |
| Canada | 0.5% |
| Switzerland | 0.4% |
| Bermuda | 0.3% |
| United Kingdom | 0.3% |
Select filters to narrow down the 276 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…