Dividend Appreciation Index Fund
VIG
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3.2% | 5.5% | 11.2% | 10.6% | 7.5% | 8.1% | 9.6% | 7.8% | 9.9% | 10.1% | 11.3% | 9.2% | 9.4% | 9.8% | 10.0% |
| 2012 | 7.8% | 15.5% | 13.2% | 8.6% | 9.1% | 10.8% | 8.5% | 10.7% | 11.0% | 12.1% | 9.8% | 10.0% | 10.4% | 10.5% | |
| 2013 | 23.7% | 16.0% | 8.9% | 9.4% | 11.4% | 8.6% | 11.2% | 11.4% | 12.6% | 10.0% | 10.2% | 10.6% | 10.7% | ||
| 2014 | 8.8% | 2.2% | 5.1% | 8.5% | 5.8% | 9.2% | 9.7% | 11.3% | 8.5% | 8.9% | 9.5% | 9.7% | |||
| 2015 | -4.0% | 3.2% | 8.4% | 5.0% | 9.3% | 9.8% | 11.7% | 8.5% | 8.9% | 9.5% | 9.8% | ||||
| 2016 | 11.0% | 15.1% | 8.2% | 12.9% | 12.8% | 14.5% | 10.4% | 10.6% | 11.1% | 11.3% | |||||
| 2017 | 19.4% | 6.9% | 13.5% | 13.3% | 15.2% | 10.3% | 10.6% | 11.2% | 11.3% | ||||||
| 2018 | -4.3% | 10.7% | 11.3% | 14.2% | 8.6% | 9.2% | 10.0% | 10.4% | |||||||
| 2019 | 28.1% | 20.1% | 21.2% | 12.1% | 12.1% | 12.6% | 12.6% | ||||||||
| 2020 | 12.6% | 17.9% | 7.2% | 8.4% | 9.8% | 10.3% | |||||||||
| 2021 | 23.3% | 4.6% | 7.1% | 9.0% | 9.8% | ||||||||||
| 2022 | -11.3% | -0.2% | 4.7% | 6.6% | |||||||||||
| 2023 | 12.3% | 13.7% | 13.4% | ||||||||||||
| 2024 | 15.1% | 14.0% | |||||||||||||
| 2025 | 12.8% |
The Oracle of Omaha understands that too many investors easily fall into the trap of trying to outperform the market, ultimately undermining their ...
For millions of investors, buying the Vanguard S&P 500 ETF (VOO) has become the default way of “owning the market.
The S&P 500 remains on track toward 8,000 as AI demand supports the rally, while Fed rate hike risks, tariff inflation, and stretched valuations ma...
| Manufacturing | 48.7% |
| Finance and Insurance | 11.9% |
| Information | 10.4% |
| Retail Trade | 7.3% |
| Financial Services | 4.8% |
| Utilities | 3.2% |
| Wholesale Trade | 1.8% |
| Transportation and Warehousing | 1.5% |
| Professional, Scientific, and Technical Services | 1.4% |
| Administrative and Support and Waste Management and Remediation Services | 1.0% |
| Accommodation and Food Services | 1.0% |
| Mining, Quarrying, and Oil and Gas Extraction | 0.5% |
| Construction | 0.5% |
| Public Administration | 0.3% |
| Health Care and Social Assistance | 0.2% |
| Other Services (except Public Administration) | 0.1% |
| Finance | 0.1% |
| Real Estate and Rental and Leasing | 0.1% |
| Arts, Entertainment, and Recreation | 0.0% |
| Educational Services | 0.0% |
| Other | 5.1% |
| United States | 95.0% |
| Ireland | 2.3% |
| Other | 1.1% |
| United Kingdom | 1.1% |
| Switzerland | 0.5% |
| Bermuda | 0.1% |
Select filters to narrow down the 314 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…