The iShares MSCI UAE ETF (the “Fund”) seeks to track the investment results of an index composed of UAE equities.
$20.00
MSCI UAE ETF
UAE
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | -24.3% | -20.2% | -11.9% | -9.4% | -11.4% | -10.3% | -10.7% | -5.9% | -6.3% | -5.9% | -4.5% | -2.8% |
| 2015 | -16.0% | -4.9% | -3.8% | -7.9% | -7.3% | -8.2% | -3.0% | -3.8% | -3.6% | -2.2% | -0.6% | |
| 2016 | 7.6% | 3.0% | -5.0% | -4.9% | -6.5% | -0.6% | -1.9% | -1.9% | -0.5% | 1.1% | ||
| 2017 | -1.5% | -10.7% | -8.8% | -9.8% | -2.2% | -3.4% | -3.2% | -1.5% | 0.4% | |||
| 2018 | -19.1% | -12.2% | -12.4% | -2.4% | -3.8% | -3.5% | -1.5% | 0.6% | ||||
| 2019 | -4.8% | -8.8% | 3.9% | 0.4% | 0.0% | 1.8% | 3.8% | |||||
| 2020 | -12.7% | 8.6% | 2.2% | 1.3% | 3.1% | 5.3% | ||||||
| 2021 | 35.0% | 10.6% | 6.4% | 7.5% | 9.3% | |||||||
| 2022 | -9.5% | -5.6% | -0.4% | 3.7% | ||||||||
| 2023 | -1.5% | 4.5% | 8.5% | |||||||||
| 2024 | 10.9% | 13.9% | ||||||||||
| 2025 | 17.0% |
No news available for this ETF yet.
| Other | 61.9% |
| United Arab Emirates | 38.1% |
This ETF does not have any holdings data available yet.