MSCI India Small-Cap ETF
SMIN
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.2% | -8.5% | 9.7% | 6.5% | 4.8% | 12.2% | 5.5% | 3.9% | 5.0% | 8.1% | 5.7% | 7.7% | 7.8% | 6.5% |
| 2013 | -16.4% | 14.7% | 8.7% | 5.9% | 14.7% | 6.4% | 4.4% | 5.6% | 9.0% | 6.2% | 8.5% | 8.5% | 7.0% | |
| 2014 | 57.4% | 24.0% | 14.6% | 24.2% | 11.6% | 8.4% | 9.2% | 12.7% | 9.1% | 11.3% | 11.1% | 9.3% | ||
| 2015 | -2.4% | -2.2% | 14.8% | 2.5% | 0.6% | 2.8% | 7.4% | 4.2% | 7.1% | 7.3% | 5.7% | |||
| 2016 | -2.0% | 24.4% | 4.1% | 1.3% | 3.8% | 9.2% | 5.2% | 8.4% | 8.4% | 6.5% | ||||
| 2017 | 58.0% | 7.3% | 2.4% | 5.3% | 11.5% | 6.4% | 9.9% | 9.8% | 7.5% | |||||
| 2018 | -27.1% | -17.5% | -8.0% | 2.2% | -1.7% | 3.5% | 4.3% | 2.5% | ||||||
| 2019 | -6.6% | 3.4% | 14.4% | 6.0% | 11.0% | 10.7% | 7.6% | |||||||
| 2020 | 14.5% | 26.7% | 10.6% | 15.9% | 14.5% | 10.2% | ||||||||
| 2021 | 40.2% | 8.7% | 16.4% | 14.5% | 9.3% | |||||||||
| 2022 | -15.8% | 6.0% | 7.0% | 2.7% | ||||||||||
| 2023 | 33.5% | 20.7% | 9.8% | |||||||||||
| 2024 | 9.0% | -0.5% | ||||||||||||
| 2025 | -9.1% |
No news available for this ETF yet.
| India | 98.8% |
| Other | 0.7% |
| United Arab Emirates | 0.6% |
This ETF does not have any holdings data available yet.