The First Trust India NIFTY 50 Equal Weight ETF (the “Fund”) seeks investment results that correspond generally to the price and yield (before the Fund’s fees and expenses) of an equity index called the NIFTY 50 Equal Weight Index (the “Index”).
$54.46
India NIFTY 50 Equal Weight ETF
NFTY
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | -4.3% | 0.7% | 5.0% | -2.3% | 0.1% | 2.5% | 1.5% | 1.4% | 2.0% | 3.9% | 2.5% | 4.1% | 4.0% | 3.9% |
| 2013 | 6.0% | 10.0% | -1.6% | 1.2% | 3.9% | 2.5% | 2.2% | 2.9% | 4.9% | 3.2% | 4.9% | 4.8% | 4.5% | |
| 2014 | 14.1% | -5.1% | -0.3% | 3.4% | 1.9% | 1.6% | 2.4% | 4.8% | 2.9% | 4.8% | 4.6% | 4.4% | ||
| 2015 | -21.2% | -6.8% | 0.1% | -1.0% | -0.7% | 0.6% | 3.5% | 1.6% | 3.8% | 3.7% | 3.6% | |||
| 2016 | 10.1% | 12.8% | 6.8% | 5.1% | 5.6% | 8.3% | 5.4% | 7.5% | 7.0% | 6.5% | ||||
| 2017 | 15.5% | 5.2% | 3.5% | 4.5% | 7.9% | 4.6% | 7.1% | 6.6% | 6.1% | |||||
| 2018 | -4.2% | -2.0% | 1.1% | 6.1% | 2.5% | 5.7% | 5.4% | 4.9% | ||||||
| 2019 | 0.3% | 3.8% | 9.8% | 4.3% | 7.8% | 7.0% | 6.3% | |||||||
| 2020 | 7.5% | 14.9% | 5.6% | 9.8% | 8.4% | 7.3% | ||||||||
| 2021 | 22.8% | 4.7% | 10.6% | 8.7% | 7.3% | |||||||||
| 2022 | -10.7% | 5.0% | 4.3% | 3.8% | ||||||||||
| 2023 | 23.3% | 12.8% | 9.1% | |||||||||||
| 2024 | 3.1% | 2.6% | ||||||||||||
| 2025 | 2.1% |
Wipro's shares dropped the most in more than four years on Monday morning as investors punished India's no. 4 IT services firm for its poor growth ...
Wipro missed quarterly revenue estimates on Friday due to weak demand in Europe and Asia-Pacific, highlighting the tough task its new boss faces as...
Wipro , India's fourth-largest IT services player, missed quarterly revenue expectations on Friday due to prolonged softness in key geographies suc...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $26.7B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.70% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.45 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 26.86 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -23.61 | - |
| Profitable Companies | 81% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 27.89 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 1.4 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.75 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 7.62 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 2.37 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.75 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.21 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 8.51% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -4.4% | -117.9% |
| Return on Equity Equity divided by market cap. | 15.05% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 4.70% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 11.22% | 3.31% |
| Manufacturing | 8.0% |
| Finance and Insurance | 4.0% |
| Financial Services | 2.1% |
| Technology | 2.1% |
| Information | 2.1% |
| Professional, Scientific, and Technical Services | 2.0% |
| Retail Trade | 2.0% |
| Other | 77.7% |
| India | 99.9% |
| Other | 0.1% |
Select filters to narrow down the 13 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…