The First Trust Consumer Discretionary AlphaDEX® Fund (the “Fund”) seeks investment results that correspond generally to the price and yield (before the Fund’s fees and expenses) of an equity index called the StrataQuant® Consumer Discretionary Index (the “Index”).
$68.35
Consumer Discretionary AlphaDEX Fund
FXD
Consumer Discretionary Index Fund
VCR
U.S. Consumer Discretionary ETF
IYC
Leisure and Entertainment ETF
PEJ
Global Consumer Discretionary ETF
RXI
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -0.8% | 6.1% | 16.4% | 15.1% | 11.0% | 10.1% | 11.2% | 7.8% | 9.3% | 9.5% | 10.8% | 7.5% | 8.6% | 8.8% | 8.6% |
| 2012 | 13.4% | 26.0% | 21.0% | 14.2% | 12.4% | 13.3% | 9.0% | 10.6% | 10.7% | 12.0% | 8.3% | 9.4% | 9.5% | 9.3% | |
| 2013 | 40.0% | 24.9% | 14.5% | 12.2% | 13.3% | 8.3% | 10.2% | 10.4% | 11.8% | 7.8% | 9.1% | 9.2% | 9.0% | ||
| 2014 | 11.5% | 3.5% | 4.2% | 7.5% | 2.9% | 5.9% | 6.7% | 8.8% | 4.7% | 6.4% | 6.8% | 6.7% | |||
| 2015 | -3.9% | 0.8% | 6.2% | 0.9% | 4.8% | 5.9% | 8.4% | 3.9% | 5.8% | 6.3% | 6.3% | ||||
| 2016 | 5.6% | 11.6% | 2.5% | 7.1% | 8.0% | 10.6% | 5.1% | 7.1% | 7.5% | 7.4% | |||||
| 2017 | 17.8% | 1.0% | 7.5% | 8.6% | 11.6% | 5.0% | 7.3% | 7.7% | 7.6% | ||||||
| 2018 | -13.5% | 2.7% | 5.7% | 10.1% | 2.6% | 5.7% | 6.4% | 6.3% | |||||||
| 2019 | 22.0% | 16.9% | 19.3% | 7.1% | 10.0% | 10.1% | 9.5% | ||||||||
| 2020 | 11.9% | 17.9% | 2.5% | 7.2% | 7.9% | 7.6% | |||||||||
| 2021 | 24.2% | -1.9% | 5.6% | 6.9% | 6.7% | ||||||||||
| 2022 | -22.5% | -2.6% | 1.7% | 2.8% | |||||||||||
| 2023 | 22.5% | 16.4% | 12.9% | ||||||||||||
| 2024 | 10.6% | 8.4% | |||||||||||||
| 2025 | 6.2% |
Gap CEO Richard Dickson said Athleta's turnaround is taking longer than expected, calling 2026 a “rebuild year." Despite the slower recovery, he sa...
Gap Inc. reported 1% Q1 revenue growth to $3.5 billion, missing Wall Street estimates, while Old Navy comparable sales came in at just 1% versus th...
New York, New York--(Newsfile Corp. - May 29, 2026) - Levi & Korsinsky notifies investors that it has commenced an investigation into The Gap, Inc....
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $62B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.30% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 1.23 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 28.94 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -32.91 | - |
| Profitable Companies | 93% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 30.72 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 1.88 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 5.73 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 19.45 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 2.2 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.26 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.15 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 8.49% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -13.4% | -117.9% |
| Return on Equity Equity divided by market cap. | 25.51% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 7.51% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 14.06% | 3.31% |
| United States | 94.8% |
| United Kingdom | 1.4% |
| Bermuda | 1.3% |
| Switzerland | 1.2% |
| Canada | 1.0% |
| Finland | 0.3% |
| Other | 0.1% |
| Other | 0.0% |
Select filters to narrow down the 118 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…