Energy Index Fund
VDE
Energy Index Fund
VENAX
Energy Opportunities Fund
VGELX
Energy Opportunities Fund
VGENX
North American Energy Infrastructure Fund
EMLP
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0.2% | -0.5% | 6.1% | 1.7% | -4.5% | 0.0% | -1.0% | -4.1% | -3.3% | -7.3% | -3.3% | 0.4% | 0.4% | 0.6% | 0.7% |
| 2012 | -1.2% | 9.2% | 2.2% | -5.7% | -0.1% | -1.2% | -4.7% | -3.7% | -8.1% | -3.6% | 0.4% | 0.5% | 0.6% | 0.7% | |
| 2013 | 20.8% | 4.0% | -7.1% | 0.2% | -1.2% | -5.3% | -4.1% | -9.0% | -3.9% | 0.6% | 0.6% | 0.8% | 0.9% | ||
| 2014 | -10.4% | -18.5% | -5.8% | -6.0% | -9.8% | -7.7% | -12.6% | -6.6% | -1.4% | -1.2% | -0.9% | -0.6% | |||
| 2015 | -25.9% | -3.4% | -4.5% | -9.6% | -7.2% | -12.9% | -6.0% | -0.2% | -0.1% | 0.1% | 0.3% | ||||
| 2016 | 26.0% | 8.5% | -3.4% | -1.8% | -10.1% | -2.2% | 4.1% | 3.7% | 3.5% | 3.4% | |||||
| 2017 | -6.6% | -15.4% | -9.6% | -17.4% | -7.0% | 0.8% | 0.8% | 1.0% | 1.2% | ||||||
| 2018 | -23.4% | -11.0% | -20.7% | -7.1% | 2.4% | 2.1% | 2.2% | 2.2% | |||||||
| 2019 | 3.4% | -19.2% | -1.0% | 10.1% | 8.2% | 7.2% | 6.5% | ||||||||
| 2020 | -36.9% | -3.1% | 12.5% | 9.4% | 8.0% | 7.0% | |||||||||
| 2021 | 48.9% | 50.1% | 31.4% | 23.5% | 19.0% | ||||||||||
| 2022 | 51.4% | 23.5% | 16.0% | 12.5% | |||||||||||
| 2023 | 0.7% | 1.6% | 1.9% | ||||||||||||
| 2024 | 2.4% | 2.5% | |||||||||||||
| 2025 | 2.6% |
Buffett wants most of his family's inheritance in a low-cost S&P 500 index fund like the Vanguard S&P 500 ETF. At the S&P 500's historical average ...
U.S. stock futures are pointing to a broadly lower open early Wednesday as Wall Street digests early midterm election results showing key Democrati...
US stock index futures are sharply lower today, November 4, as investors react to the midterm election results, which delivered a decisive win for ...
| Manufacturing | 36.9% |
| Mining, Quarrying, and Oil and Gas Extraction | 22.8% |
| Energy | 21.9% |
| Transportation and Warehousing | 12.1% |
| Utilities | 2.5% |
| Professional, Scientific, and Technical Services | 1.2% |
| Industrial Services | 0.3% |
| Transportation | 0.2% |
| Energy Minerals | 0.1% |
| Wholesale Trade | 0.1% |
| Other | 1.7% |
| United States | 100.0% |
Select filters to narrow down the 108 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…