Morningstar Large-Cap Index Fund
VV
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VTSAX
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -1.5% | 5.0% | 11.9% | 12.0% | 9.3% | 9.6% | 10.9% | 8.5% | 10.5% | 11.2% | 12.6% | 9.3% | 10.5% | 11.4% | 11.8% |
| 2012 | 12.0% | 19.2% | 16.9% | 12.2% | 12.0% | 13.1% | 10.0% | 12.2% | 12.8% | 14.2% | 10.3% | 11.6% | 12.5% | 12.8% | |
| 2013 | 26.9% | 19.4% | 12.2% | 11.9% | 13.3% | 9.6% | 12.2% | 12.9% | 14.4% | 10.2% | 11.5% | 12.5% | 12.9% | ||
| 2014 | 12.3% | 5.5% | 7.4% | 10.1% | 6.5% | 9.9% | 11.0% | 12.9% | 8.5% | 10.1% | 11.3% | 11.8% | |||
| 2015 | -0.9% | 4.9% | 9.4% | 5.1% | 9.4% | 10.8% | 13.0% | 8.0% | 9.8% | 11.2% | 11.7% | ||||
| 2016 | 11.1% | 14.9% | 7.1% | 12.1% | 13.2% | 15.5% | 9.3% | 11.3% | 12.6% | 13.0% | |||||
| 2017 | 18.9% | 5.2% | 12.5% | 13.8% | 16.4% | 9.0% | 11.3% | 12.8% | 13.3% | ||||||
| 2018 | -7.0% | 9.4% | 12.1% | 15.8% | 7.2% | 10.0% | 12.0% | 12.6% | |||||||
| 2019 | 28.7% | 23.1% | 24.5% | 11.0% | 13.8% | 15.5% | 15.7% | ||||||||
| 2020 | 17.8% | 22.5% | 5.7% | 10.4% | 13.0% | 13.7% | |||||||||
| 2021 | 27.5% | 0.1% | 8.0% | 11.9% | 12.8% | ||||||||||
| 2022 | -21.4% | -0.6% | 7.1% | 9.5% | |||||||||||
| 2023 | 25.8% | 25.0% | 22.2% | ||||||||||||
| 2024 | 24.2% | 20.5% | |||||||||||||
| 2025 | 16.9% |
Nvidia stock was dropping with Broadcom and AMD on the prospect of an AI slowdown but it could be better shielded than its peers.
Amazon is pausing operations with Miami-based 21 Air, the cargo carrier that operated the Amazon-branded plane that crashed in Miami, the Wall ...
The crash has put a spotlight on 21 Air and owner Jim Crane, the logistics magnate and owner of Houston Astros baseball team.
| Manufacturing | 48.1% |
| Information | 18.6% |
| Finance and Insurance | 8.1% |
| Retail Trade | 7.2% |
| Utilities | 2.0% |
| Financial Services | 1.8% |
| Management of Companies and Enterprises | 1.6% |
| Transportation and Warehousing | 1.6% |
| Professional, Scientific, and Technical Services | 1.2% |
| Mining, Quarrying, and Oil and Gas Extraction | 1.0% |
| Energy | 0.9% |
| Administrative and Support and Waste Management and Remediation Services | 0.7% |
| Accommodation and Food Services | 0.5% |
| Wholesale Trade | 0.5% |
| Construction | 0.4% |
| Industrials | 0.4% |
| Real Estate and Rental and Leasing | 0.3% |
| Health Care and Social Assistance | 0.3% |
| Healthcare | 0.1% |
| Public Administration | 0.1% |
| Other Services (except Public Administration) | 0.1% |
| Technology | 0.0% |
| Arts, Entertainment, and Recreation | 0.0% |
| Finance | 0.0% |
| Other | 4.3% |
| United States | 97.4% |
| Ireland | 1.2% |
| United Kingdom | 0.4% |
| Singapore | 0.3% |
| Other | 0.3% |
| Switzerland | 0.3% |
| Canada | 0.1% |
| Bermuda | 0.1% |
| Australia | 0.0% |
| Netherlands | 0.0% |
| Other | 0.0% |
Select filters to narrow down the 410 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…