The Invesco PHLX Semiconductor ETF (the “Fund”) seeks to track the investment results (before fees and expenses) of the PHLX Semiconductor Sector Index® (the “Underlying Index”).
$26.50
+39.3% last 12 months
Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $256 Billion | |
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.54 % | |
Beta Indicates the relationship between the price performance of a share and the market. | 1.4661 | |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 39.02 | |
Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -2227.93 | |
Profitable Companies | 67 | |
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 1483.35 | |
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 8.25 | |
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 9.7 |
Enterprise Value to EBIT Enterprise Value divided by EBIT | -37.18 | |
Enterprise Value to Revenue Enterprise value divided by revenue | 9.87 | |
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.08 | |
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.6331 | |
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 21.09% | |
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | - | |
Return on Equity Equity divided by market cap. | 33.19% | |
Return on Assets Indicates a company's profitability in relation to its total assets. | 13.72% | |
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 20.12% |
Technology | 90.6% |
Other | 3.1% |
N/A | 6.3% |
Micro Cap | 0% |
Small Cap | 0% |
Mid Cap | 3% |
Large Cap | 69% |
Mega Cap | 28% |
NVDA - Manufacturing
AMD - Manufacturing
AVGOP - Manufacturing
TXN - Manufacturing
QCOM - Manufacturing
LRCX - Manufacturing
INTC - Manufacturing
MU - Manufacturing
ASML - Manufacturing
KLAC - Manufacturing
AMAT - Manufacturing
TSM - Manufacturing
MRVL - Manufacturing
NXPI - Manufacturing
ADI - Manufacturing
MCHP - Manufacturing
ON - Manufacturing
GFS
MPWR - Manufacturing
SWKS - Manufacturing
ENTG - Manufacturing
TER - Manufacturing
LSCC - Manufacturing
QRVO - Manufacturing
ALGM - Manufacturing