$99.05
-12.5% last 12 months
$168 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$71.60 - $164.46
The lowest and highest price in the last 52 weeks.49.44x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$0.00 (0.0%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $168 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $165 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $0.00 (0.0%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | -12.5% | ||
52-Week High Highest share price in the last 52 weeks. | $164.46 | ||
52-Week Low Lowest share price in the last 52 weeks. | $71.60 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 2.11 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 1.61 Billion | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 87.4 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 49.44 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | -133.46 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $2.66 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 7.62 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.91 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 7.63 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 46.41 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.02 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.05 |
Revenue Revenue is the sum of all cash flow into the company. | $21.6 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $11 Billion | ||
EBIT Earnings before tax and interest payments. | $3.55 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $3.13 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 14.51% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -37.0% | ||
Return on Equity Equity divided by market cap. | 5.67% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 4.64% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 5.72% |
No purchases
67,533.0 shares sold (6 transactions)
No purchases
21,852.0 shares sold (3 transactions)
No purchases
15,000.0 shares sold (1 transactions)
No purchases
No sells
CEO: Lisa Su
Employees: 11,400
Industry: Semiconductor and Related Device Manufacturing
Advanced Micro Devices, Inc. is an American multinational semiconductor company based in Santa Clara, California, that develops computer processors and related technologies for business and consumer markets. While it initially manufactured its own processors, the company later outsourced its manufacturing, a practice known as going fabless, after GlobalFoundries was spun off in 2009. AMD's main products include microprocessors, motherboard chipsets, embedded processors and graphics processors for servers, workstations, personal computers and embedded system applications. Advanced Micro Devices was formally incorporated by Jerry Sanders, along with seven of his colleagues from Fairchild Semiconductor, on May 1, 1969. Sanders, an electrical engineer who was the director of marketing at Fairchild, had, like many Fairchild executives, grown frustrated with the increasing lack of support, opportunity, and flexibility within the company, and decided to leave to start his own semiconductor company. Robert Noyce, who had developed the first silicon integrated circuit at Fairchild in 1959, had left Fairchild together with Gordon Moore and founded the semiconductor company Intel in July 1968.
We reaffirm our sell rating on AMD based on the belief that AMD''s growth and financial performance will moderate further into 2023. Read why here.
Major PC core chips suppliers Intel, AMD and Nvidia have all revised downward their 2022 shipment or revenue projections along with brand device vendors succ...
The flying visit last week of the US Speaker of the House of Representatives to Taiwan was an interesting move by the 82-year-old Democratic firebrand Nancy ...
Advanced Micro Devices (AMD) could not deliver the by now almost customary beat-and-raise in its latest quarterly statement, even as the company delivered re...