Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
NASDAQ 100 ETF
QQQM
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -4.4% | 4.7% | 0.9% | -7.8% | -6.7% | -7.2% | -6.1% |
| 2020 | 14.8% | 3.7% | -8.8% | -7.2% | -7.8% | -6.4% | |
| 2021 | -6.4% | -18.8% | -13.6% | -12.7% | -10.2% | ||
| 2022 | -29.5% | -17.0% | -14.7% | -11.1% | |||
| 2023 | -2.3% | -6.2% | -4.0% | ||||
| 2024 | -9.9% | -4.8% | |||||
| 2025 | 0.6% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.