Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
S&P 500 Equal Weight ETF
RSP
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -4.4% | 4.7% | 0.9% | -7.8% | -6.7% | -7.2% | -6.1% |
| 2020 | 14.8% | 3.7% | -8.8% | -7.2% | -7.8% | -6.4% | |
| 2021 | -6.4% | -18.8% | -13.6% | -12.7% | -10.2% | ||
| 2022 | -29.5% | -17.0% | -14.7% | -11.1% | |||
| 2023 | -2.3% | -6.2% | -4.0% | ||||
| 2024 | -9.9% | -4.8% | |||||
| 2025 | 0.6% |
With a small investment, you can greatly increase your exposure to today's top growth players. You could benefit from this purchase both now and in...
This ETF Edition highlights 12 less covered exchange-traded fund ideas on Seeking Alpha from June 1st - July 15th. ETFs in our first edition includ...
Schwab U.S. Large-Cap Growth ETF has outperformed due to tech sector holdings but has consistently underperformed the Nasdaq over the last decade. ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.