Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
NASDAQ 100 ETF
QQQM
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1.0% | 0.5% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.1% | 0.3% | 0.2% | -0.3% | -0.2% | -0.3% | -0.2% |
| 2012 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | -0.2% | -0.2% | 0.0% | 0.2% | 0.1% | -0.4% | -0.3% | -0.4% | -0.3% | |
| 2013 | 0.1% | 0.1% | 0.0% | 0.0% | -0.2% | -0.2% | 0.0% | 0.2% | 0.1% | -0.4% | -0.4% | -0.4% | -0.3% | ||
| 2014 | 0.1% | -0.1% | -0.1% | -0.3% | -0.3% | 0.0% | 0.2% | 0.1% | -0.5% | -0.4% | -0.4% | -0.3% | |||
| 2015 | -0.2% | -0.2% | -0.4% | -0.3% | 0.0% | 0.3% | 0.1% | -0.6% | -0.5% | -0.5% | -0.4% | ||||
| 2016 | -0.2% | -0.5% | -0.4% | 0.0% | 0.4% | 0.1% | -0.6% | -0.5% | -0.5% | -0.4% | |||||
| 2017 | -0.8% | -0.5% | 0.1% | 0.5% | 0.2% | -0.7% | -0.6% | -0.6% | -0.4% | ||||||
| 2018 | -0.2% | 0.5% | 0.9% | 0.4% | -0.7% | -0.5% | -0.5% | -0.4% | |||||||
| 2019 | 1.2% | 1.5% | 0.6% | -0.8% | -0.6% | -0.6% | -0.4% | ||||||||
| 2020 | 1.8% | 0.4% | -1.5% | -1.0% | -0.9% | -0.6% | |||||||||
| 2021 | -1.1% | -3.1% | -1.9% | -1.6% | -1.1% | ||||||||||
| 2022 | -5.0% | -2.4% | -1.8% | -1.1% | |||||||||||
| 2023 | 0.3% | -0.1% | 0.2% | ||||||||||||
| 2024 | -0.6% | 0.2% | |||||||||||||
| 2025 | 1.0% |
No news available for this ETF yet.
| Other | 99.9% |
| United States | 0.1% |
This ETF does not have any holdings data available yet.