Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -7.2% | 2.1% | 1.5% | 0.6% | 1.5% | 0.7% | 1.6% | 1.9% | 1.7% | -0.6% | 0.1% | 0.0% | -0.3% |
| 2014 | 12.2% | 6.1% | 3.3% | 3.7% | 2.4% | 3.2% | 3.3% | 2.9% | 0.2% | 0.9% | 0.7% | 0.3% | |
| 2015 | 0.3% | -0.9% | 1.1% | 0.1% | 1.5% | 1.9% | 1.6% | -1.2% | -0.3% | -0.4% | -0.7% | ||
| 2016 | -2.1% | 1.4% | 0.0% | 1.8% | 2.2% | 1.8% | -1.4% | -0.4% | -0.5% | -0.8% | |||
| 2017 | 5.1% | 1.1% | 3.1% | 3.3% | 2.6% | -1.3% | -0.1% | -0.3% | -0.6% | ||||
| 2018 | -2.8% | 2.1% | 2.7% | 2.0% | -2.5% | -1.0% | -1.1% | -1.3% | |||||
| 2019 | 7.2% | 5.5% | 3.7% | -2.4% | -0.6% | -0.8% | -1.1% | ||||||
| 2020 | 3.8% | 2.0% | -5.5% | -2.5% | -2.3% | -2.4% | |||||||
| 2021 | 0.2% | -9.8% | -4.5% | -3.8% | -3.6% | ||||||||
| 2022 | -18.8% | -6.8% | -5.1% | -4.5% | |||||||||
| 2023 | 7.1% | 2.7% | 0.7% | ||||||||||
| 2024 | -1.5% | -2.3% | |||||||||||
| 2025 | -3.0% |
The Xtrackers MSCI USA ESG Leaders Equity ETF closely tracks the performance of the S&P 500, making it similar to other larger index funds. The ESG...
This week, the iShares Climate Conscious & Transition MSCI USA ETF (USCL), a newly launched ESG ETF, saw strong net inflows from Ilmarinen, a Finni...
However, the fund in question takes a climate-focused rather than a broad ESG approach.
| Other | 100.0% |
This ETF does not have any holdings data available yet.