MSCI Kuwait ETF
KWT
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 8.8% | 15.4% | 9.8% | 6.1% | 5.6% | 7.7% |
| 2021 | 22.4% | 10.3% | 5.2% | 4.8% | 7.5% | |
| 2022 | -0.7% | -2.4% | -0.5% | 4.0% | ||
| 2023 | -4.1% | -0.4% | 5.7% | |||
| 2024 | 3.5% | 10.9% | ||||
| 2025 | 18.9% |
No news available for this ETF yet.
| Financial Services | 25.4% |
| Real Estate | 4.0% |
| Consumer Defensive | 1.7% |
| Other | 68.9% |
| Kuwait | 99.9% |
| United States | 0.1% |
Select filters to narrow down the 4 investments below
Loading details…
Loading details…
Loading details…
Loading details…