MSCI Kuwait ETF
KWT
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 8.8% | 15.4% | 9.8% | 6.1% | 5.6% | 7.7% |
| 2021 | 22.4% | 10.3% | 5.2% | 4.8% | 7.5% | |
| 2022 | -0.7% | -2.4% | -0.5% | 4.0% | ||
| 2023 | -4.1% | -0.4% | 5.7% | |||
| 2024 | 3.5% | 10.9% | ||||
| 2025 | 18.9% |
No news available for this ETF yet.
| Kuwait | 99.8% |
| Other | 0.2% |
This ETF does not have any holdings data available yet.