The iShares MSCI Saudi Arabia ETF (the “Fund”) seeks to track the investment results of a broad-based index composed of Saudi Arabian equities.
$38.51
MSCI Saudi Arabia ETF
KSA
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | -3.8% | 1.6% | 2.2% | 4.4% | 4.6% | 3.7% | 7.3% | 5.1% | 5.7% | 4.5% | 3.0% |
| 2016 | 7.3% | 5.4% | 7.3% | 6.8% | 5.3% | 9.3% | 6.5% | 6.9% | 5.5% | 3.7% | |
| 2017 | 3.4% | 7.2% | 6.7% | 4.8% | 9.6% | 6.3% | 6.9% | 5.3% | 3.3% | ||
| 2018 | 11.1% | 8.3% | 5.2% | 11.2% | 6.9% | 7.4% | 5.6% | 3.3% | |||
| 2019 | 5.6% | 2.4% | 11.3% | 5.9% | 6.7% | 4.7% | 2.2% | ||||
| 2020 | -0.7% | 14.2% | 6.0% | 7.0% | 4.5% | 1.7% | |||||
| 2021 | 31.4% | 9.5% | 9.7% | 5.8% | 2.2% | ||||||
| 2022 | -8.8% | 0.2% | -1.6% | -4.1% | |||||||
| 2023 | 10.1% | 2.2% | -2.4% | ||||||||
| 2024 | -5.0% | -8.1% | |||||||||
| 2025 | -11.1% |
The REIT sector continued to recover in June with a +1.12% average total return, but closed out the first half of the year in the red (-3.86%). Mic...
Real estate earnings season kicks into gear this week, and over the next month, we'll hear results from 175 equity REITs, 40 mortgage REITs, and do...
Wall Street is currently witnessing the "Great Rotation," with investors shunning hot technology stocks in favor of smaller companies and other sec...
| Saudi Arabia | 99.1% |
| United Arab Emirates | 0.5% |
| Other | 0.3% |
This ETF does not have any holdings data available yet.