The iShares MSCI Russia Capped ETF (the “Fund”) seeks to track the investment results of an index composed of Russian equities.
$8.06
MSCI Russia Capped ETF
ERUS
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VTSAX
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -22.6% | -8.3% | -8.7% | -19.9% | -16.7% | -7.7% | -7.0% | -7.3% | -3.3% | -4.5% | -3.1% | -15.5% | -14.4% | -13.5% | -12.6% |
| 2012 | 8.7% | -0.9% | -18.9% | -15.2% | -4.4% | -4.1% | -4.9% | -0.6% | -2.3% | -0.9% | -14.8% | -13.7% | -12.7% | -11.9% | |
| 2013 | -9.7% | -30.0% | -21.9% | -7.4% | -6.5% | -7.0% | -1.8% | -3.6% | -1.9% | -16.9% | -15.5% | -14.3% | -13.3% | ||
| 2014 | -45.8% | -27.4% | -6.7% | -5.7% | -6.4% | -0.5% | -2.7% | -0.9% | -17.7% | -16.0% | -14.7% | -13.6% | |||
| 2015 | -2.9% | 22.4% | 13.5% | 7.2% | 12.4% | 7.3% | 8.0% | -13.3% | -11.9% | -10.8% | -9.8% | ||||
| 2016 | 54.2% | 22.6% | 10.8% | 16.6% | 9.4% | 10.0% | -14.6% | -12.9% | -11.6% | -10.5% | |||||
| 2017 | -2.4% | -6.1% | 6.2% | 0.5% | 2.8% | -22.7% | -19.8% | -17.5% | -15.7% | ||||||
| 2018 | -9.5% | 10.8% | 1.4% | 4.1% | -26.2% | -22.3% | -19.5% | -17.3% | |||||||
| 2019 | 35.8% | 7.4% | 9.1% | -29.8% | -24.7% | -21.0% | -18.3% | ||||||||
| 2020 | -15.0% | -2.2% | -43.7% | -35.0% | -29.1% | -24.9% | |||||||||
| 2021 | 12.6% | -54.1% | -40.5% | -32.3% | -26.8% | ||||||||||
| 2022 | -81.3% | -56.8% | -42.8% | -34.3% | |||||||||||
| 2023 | 0.0% | 0.0% | 0.0% | ||||||||||||
| 2024 | 0.0% | 0.0% | |||||||||||||
| 2025 | 0.0% |
No news available for this ETF yet.
| United States | 99.0% |
| Russian Federation | 0.9% |
| Other | 0.1% |
| United Kingdom | 0.0% |
This ETF does not have any holdings data available yet.