ZOOZW
Get informed when a big investor buys or sells
+ FollowUndervalued by 6582706.8% based on the discounted cash flow analysis.
| Market cap | $44.56 Million |
|---|---|
| Enterprise Value | $17.43 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-10.75 |
| Beta | 0.61 |
| Outstanding Shares | 8,099,764 |
| P/E Ratio | -0.76 |
|---|---|
| PEG | -0.1 |
| Price to Sales | - |
| Price to Book Ratio | 0.0 |
| Enterprise Value to Revenue | 12.61 |
| Enterprise Value to EBIT | -0.38 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0.04 |
| Debt to Equity | 0.01 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data