WINVU
Get informed when a big investor buys or sells
+ Follow| Market cap | $43.12 Million |
|---|---|
| Enterprise Value | $43.12 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.49 |
| Beta | -0.06 |
| Outstanding Shares | 217,219 |
| P/E Ratio | -3.12 |
|---|---|
| PEG | 4.08 |
| Price to Sales | - |
| Price to Book Ratio | -0.3 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -41.82 |
| Enterprise Value to Net Income | -50 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | -0.01 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data