$105.40
+11.7% last 12 months
$32.4 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$85.01 - $106.06
The lowest and highest price in the last 52 weeks.23.93x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$2.78 (2.7%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $32.4 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $47.5 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $2.78 (2.7%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +14.4% | ||
52-Week High Highest share price in the last 52 weeks. | $106.06 | ||
52-Week Low Lowest share price in the last 52 weeks. | $85.01 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.19 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 315 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 1.59 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 23.93 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 218.74 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $4.29 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 3.9 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 3.01 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 5.57 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 24.08 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.32 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.34 |
Revenue Revenue is the sum of all cash flow into the company. | $8.53 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $5.1 Billion | ||
EBIT Earnings before tax and interest payments. | $1.97 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $1.36 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 15.89% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +10.9% | ||
Return on Equity Equity divided by market cap. | 12.03% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 3.48% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 5.53% |
No purchases
1,555 shares sold (1 transactions)
6,000 shares bought (1 transactions)
1,200 shares sold (1 transactions)
No purchases
No sells
No purchases
1,325 shares sold (1 transactions)
CEO: J. Kevin Fletcher
Employees: 8,000
Industry: Other Electric Power Generation
WEC Energy Group, based in Milwaukee, is one of the nation's premier energy companies, serving 4.5 million customers in Wisconsin, Illinois, Michigan and Minnesota. The company's principal utilities are We Energies, Wisconsin Public Service, Peoples Gas, North Shore Gas, Michigan Gas Utilities, Minnesota Energy Resources and Upper Michigan Energy Resources. Another major subsidiary, We Power, designs, builds and owns electric generating plants. In addition, WEC Infrastructure LLC owns a growing fleet of renewable generation facilities in the Midwest. WEC Energy Group is a Fortune 500 company and a component of the S&P 500. The company has approximately 45,000 stockholders of record, 7,500 employees and $35 billion of assets.
WECEnergy (WEC) +0.7% in Friday''s trading as Bank of America upgraded shares to Buy from Neutral with a $109 price target, saying the stock is now available...
WEC Energy Group, Inc. (NYSE:NYSE:WEC) Q1 2022 Results Conference Call May 02, 2022 02:00 PM ET Company Participants Gale Klappa - Executive Chairman Scott L...
WEC Energy (WEC) is scheduled to announce Q1 earnings results on Monday, May 2nd, before market open.The consensus EPS estimate is $1.68 and consensus revenu...