UPS
April 29, 2025 - AI Summary
Undervalued by 39.7% based on the discounted cash flow analysis.
Market cap | $80.73 Billion |
---|---|
Enterprise Value | $101.52 Billion |
Dividend Yield | $6.54 (6.857502359232461%) |
Earnings per Share | $6.76 |
Beta | 1.21 |
Outstanding Shares | 850,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 13.84 |
---|---|
PEG | 208.21 |
Price to Sales | 0.91 |
Price to Book Ratio | 5.37 |
Enterprise Value to Revenue | 1.12 |
Enterprise Value to EBIT | 12.47 |
Enterprise Value to Net Income | 17 |
Total Debt to Enterprise | 0.25 |
Debt to Equity | 1.63 |
No data
No data
UPS, one of the world's largest package delivery companies with 2019 revenue of $74 billion, provides a broad range of integrated logistics solutions for customers in more than 220 countries and territories. The company's more than 500,0...