UGP
Undervalued by 13.8% based on the discounted cash flow analysis.
Market cap | $3.34 Billion |
---|---|
Enterprise Value | $17.27 Billion |
Dividend Yield | $0.12262 (4.15278766310795%) |
Earnings per Share | $2.11 |
Beta | 0.59 |
Outstanding Shares | 1,093,932,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 8.15 |
---|---|
PEG | -35.64 |
Price to Sales | 0.03 |
Price to Book Ratio | 0.23 |
Enterprise Value to Revenue | 0.13 |
Enterprise Value to EBIT | 4.06 |
Enterprise Value to Net Income | 7 |
Total Debt to Enterprise | 0.89 |
Debt to Equity | 1.01 |
No data
No data