UDOW
Market cap | $26.79 Million |
---|---|
Enterprise Value | $33.04 Million |
Dividend Yield | $1.08265 (1.36388259007307%) |
Earnings per Share | $- |
Beta | 2.72 |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 99.46 |
Enterprise Value to EBIT | -9.66 |
Enterprise Value to Net Income | -10 |
Total Debt to Enterprise | 0.41 |
Debt to Equity | 0.64 |
No data
No data