U
Overvalued by 109.6% based on the discounted cash flow analysis.
Market cap | $8.55 Billion |
---|---|
Enterprise Value | $9.45 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $-1.68 |
Beta | 2.29 |
Outstanding Shares | 405,172,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -12.54 |
---|---|
PEG | -2329.77 |
Price to Sales | 5.31 |
Price to Book Ratio | 2.65 |
Enterprise Value to Revenue | 4.81 |
Enterprise Value to EBIT | -14.61 |
Enterprise Value to Net Income | -12 |
Total Debt to Enterprise | 0.26 |
Debt to Equity | 0.76 |
No data
No data