TRON
Get informed when a big investor buys or sells
+ FollowOvervalued by 96.8% based on the discounted cash flow analysis.
| Market cap | $66.93 Million |
|---|---|
| Enterprise Value | $57.02 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.16 |
| Beta | 8.78 |
| Outstanding Shares | 274,632,064 |
| P/E Ratio | 100.53 |
|---|---|
| PEG | -2.92 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 47.54 |
| Enterprise Value to EBIT | 4.06 |
| Enterprise Value to Net Income | 3 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data