TOYO
Get informed when a big investor buys or sells
+ FollowUndervalued by 30.3% based on the discounted cash flow analysis.
| Market cap | $191.64 Million |
|---|---|
| Enterprise Value | $334.53 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $1.32 |
| Beta | 1.42 |
| Outstanding Shares | 37,678,920 |
| P/E Ratio | 6.13 |
|---|---|
| PEG | 0.4 |
| Price to Sales | 0.71 |
| Price to Book Ratio | 1.65 |
| Enterprise Value to Revenue | 1.11 |
| Enterprise Value to EBIT | 8.55 |
| Enterprise Value to Net Income | 7 |
| Total Debt to Enterprise | 0.6 |
| Debt to Equity | 1.44 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 1.17%▲ 0.61% |
|---|---|
| Total Invested | $3.22M▲ 228.37% |
| Investors Holding | 14▲ 10.00% |
No data