TKCBF
Get informed when a big investor buys or sells
+ Follow| Market cap | $486.26 Billion |
|---|---|
| Enterprise Value | $618.61 Billion |
| Dividend Yield | $0.22 (1.54%) |
| Earnings per Share | $94.11 |
| Beta | 0.7 |
| Outstanding Shares | 209,463,500 |
| P/E Ratio | 25.75 |
|---|---|
| PEG | 587.01 |
| Price to Sales | 0.01 |
| Price to Book Ratio | 0.01 |
| Enterprise Value to Revenue | 1.8 |
| Enterprise Value to EBIT | 19.34 |
| Enterprise Value to Net Income | 32 |
| Total Debt to Enterprise | 0.35 |
| Debt to Equity | 0.68 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Tokai Carbon Co., Ltd., headquartered in Tokyo, Japan, is a leading provider and manufacturer of a broad spectrum of carbon-based goods and services. The company's offerings include high-performance graphite electrodes, indispensable for...