Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $22.43 Billion |
|---|---|
| Enterprise Value | $67.47 Billion |
| Annual dividend | $0.35 |
| Dividend yield | 8.05% |
| Earnings per Share | $-0.81 |
| Beta | 0.29 |
| Outstanding Shares | 5,628,254,398 |
| P/E Ratio | -5.8 |
|---|---|
| PEG | 2.38 |
| Price to Sales | 0.63 |
| Price to Book Ratio | 3.75 |
| Enterprise Value to Revenue | 1.93 |
| Enterprise Value to EBIT | 39.52 |
| Enterprise Value to Net Income | -21 |
| Total Debt to Enterprise | 0.74 |
| Debt to Equity | 7.04 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Telefónica, S.A., along with its affiliated companies, provides an extensive portfolio of telecommunications services across both Europe and Latin America. Its mobile division offers a wide array of solutions, including voice communicati...