SZKMY
Get informed when a big investor buys or sells
+ Follow| Market cap | $25.37 Billion |
|---|---|
| Enterprise Value | $-227,190,403,085.00 |
| Dividend Yield | $1.22 (2.40%) |
| Earnings per Share | $965.08 |
| Beta | 0.4 |
| Outstanding Shares | 482,318,500 |
| P/E Ratio | 7.55 |
|---|---|
| PEG | 9.17 |
| Price to Sales | 0.0 |
| Price to Book Ratio | 0.01 |
| Enterprise Value to Revenue | 0.55 |
| Enterprise Value to EBIT | 5.43 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0.2 |
| Debt to Equity | 0.21 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Suzuki Motor Corporation is a global enterprise specializing in the development, production, and worldwide sales of automobiles, motorcycles, and marine equipment. The company's operations extend across Japan, the broader Asian continent...