SUMO
Market cap | $1.49 Billion |
---|---|
Enterprise Value | $1.57 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $-1.06 |
Beta | 1.3 |
Outstanding Shares | 121,172,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -11.37 |
---|---|
PEG | 67.29 |
Price to Sales | 6.02 |
Price to Book Ratio | 4.01 |
Enterprise Value to Revenue | 5.22 |
Enterprise Value to EBIT | -12.37 |
Enterprise Value to Net Income | -13 |
Total Debt to Enterprise | 0.1 |
Debt to Equity | 0.41 |
No data
No data