SUI
Undervalued by 86.5% based on the discounted cash flow analysis.
Market cap | $15.76 Billion |
---|---|
Enterprise Value | $15.66 Billion |
Dividend Yield | $7.76 (6.28645495787427%) |
Earnings per Share | $0.71 |
Beta | 0.88 |
Outstanding Shares | 126,600,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 203.75 |
---|---|
PEG | 265.09 |
Price to Sales | 5.38 |
Price to Book Ratio | 2.17 |
Enterprise Value to Revenue | 5.2 |
Enterprise Value to EBIT | 23.74 |
Enterprise Value to Net Income | 222 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data