STRW
Get informed when a big investor buys or sells
+ Follow| Market cap | $190.93 Million |
|---|---|
| Enterprise Value | $155.14 Million |
| Dividend Yield | $0.65 (4.57%) |
| Earnings per Share | $0.6 |
| Beta | 0.28 |
| Outstanding Shares | 13,344,741 |
| P/E Ratio | 22.22 |
|---|---|
| PEG | 50.57 |
| Price to Sales | 2.84 |
| Price to Book Ratio | 4.73 |
| Enterprise Value to Revenue | 1.99 |
| Enterprise Value to EBIT | 1.8 |
| Enterprise Value to Net Income | 18 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0.06 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 0.12%▼ 27.31% |
|---|---|
| Total Invested | $217,095▼ 99.48% |
| Investors Holding | 13▼ 66.00% |
No data