$54.35
-2.5% last 12 months
$5.31 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$52.84 - $63.17
The lowest and highest price in the last 52 weeks.11.0x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$1.97 (3.65%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $5.31 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $8.14 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $1.97 (3.65%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +1.2% | ||
52-Week High Highest share price in the last 52 weeks. | $63.17 | ||
52-Week Low Lowest share price in the last 52 weeks. | $52.84 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.83 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 98 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 407 Thousand |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 11.0 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | -85.07 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $4.88 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.77 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.36 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 1.16 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 11.16 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.39 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.38 |
Revenue Revenue is the sum of all cash flow into the company. | $7 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $1.41 Billion | ||
EBIT Earnings before tax and interest payments. | $729 Million | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $482 Million | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 6.89% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -12.9% | ||
Return on Equity Equity divided by market cap. | 21.04% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 6.84% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 13.19% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Robert Coker
Employees: 21,000
Industry: Other Paperboard Container Manufacturing
Founded in 1899, Sonoco is a global provider of a variety of consumer packaging, industrial products, protective packaging, and displays and packaging supply chain services. With annualized net sales of approximately $5.4 billion, the Company has 23,000 employees working in approximately 300 operations in 36 countries, serving some of the world’s best known brands in some 85 nations. Sonoco is committed to creating sustainable products, services and programs for our customers, employees and communities that support its corporate purpose of Better Packaging. Better Life. The Company ranked first in the Packaging sector on Fortune’s World’s Most Admired Companies for 2020 as well as Barron’s 100 Most Sustainable Companies.
HARTSVILLE, S.C., Sept. 08, 2023 (GLOBE NEWSWIRE) -- Sonoco Products Company (NYSE: SON) ("Sonoco" or the "Company"), a diversified global packaging leader, ...
Sonoco Products has strong financials with increasing earnings, yet its stock remains undervalued by 50%. Click here to read my analysis of SON stock.
Sonoco Products Company (NYSE:NYSE:SON) Q2 2023 Earnings Conference Call August 1, 2023 8:30 AM ETCompany ParticipantsLisa Weeks - Vice President of Investor...
Sonoco Products press release (SON): Q2 Non-GAAP EPS of $1.38 misses by $0.08.Revenue of $1.71B (-10.5% Y/Y) misses by $150M.Consumer net sales were $924 mil...