SOI
Undervalued by 166.3% based on the discounted cash flow analysis.
Market cap | $498.11 Million |
---|---|
Enterprise Value | $524.93 Million |
Dividend Yield | $0.48 (2.19880897847%) |
Earnings per Share | $0.78 |
Beta | 1.22 |
Outstanding Shares | 28,335,491 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 47.71 |
---|---|
PEG | -207.22 |
Price to Sales | 1.26 |
Price to Book Ratio | 1.03 |
Enterprise Value to Revenue | 1.91 |
Enterprise Value to EBIT | 37.9 |
Enterprise Value to Net Income | 27 |
Total Debt to Enterprise | 0.06 |
Debt to Equity | 0.16 |
No data
No data