SOFI
Market cap | $15.74 Billion |
---|---|
Enterprise Value | $13.65 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $0.46 |
Beta | 1.83 |
Outstanding Shares | 1,097,994,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 32.46 |
---|---|
PEG | -168.82 |
Price to Sales | 7.45 |
Price to Book Ratio | 2.48 |
Enterprise Value to Revenue | 4.3 |
Enterprise Value to EBIT | 17.71 |
Enterprise Value to Net Income | 28 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data