SKYX
Market cap | $97.49 Million |
---|---|
Enterprise Value | $128.90 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-0.45 |
Beta | -2878.99 |
Outstanding Shares | 99,445,289 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -2.6 |
---|---|
PEG | 40.38 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 1.47 |
Enterprise Value to EBIT | -4.22 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0.32 |
Debt to Equity | -56.54 |
No data
No data