$41.94
+154.0% last 12 months
$1.8 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$14.76 - $46.07
The lowest and highest price in the last 52 weeks.-335.0x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$0.00 (0.0%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $1.8 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $4.13 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $0.00 (0.0%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +154.0% | ||
52-Week High Highest share price in the last 52 weeks. | $46.07 | ||
52-Week Low Lowest share price in the last 52 weeks. | $14.76 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 1.21 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 42.1 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 474 Thousand |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | -335.0 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 469.06 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | -$0.11 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.62 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 0.82 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 1.43 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 60.99 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.77 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.48 |
Revenue Revenue is the sum of all cash flow into the company. | $2.89 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $2.89 Billion | ||
EBIT Earnings before tax and interest payments. | $67.7 Million | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | -$5.38 Million | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | -0.19% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -71.4% | ||
Return on Equity Equity divided by market cap. | -0.25% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | -0.08% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 1.14% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Jerry Atkin
Industry: Scheduled Passenger Air Transportation
SkyWest, Inc. is the holding company for SkyWest Airlines and SkyWest Leasing, an aircraft leasing company. SkyWest Airlines has a fleet of nearly 450 aircraft connecting passengers to 227 destinations throughout North America. SkyWest Airlines operates through partnerships with United Airlines, Delta Air Lines, American Airlines and Alaska Airlines carrying more than 43 million passengers in 2019. Based in St. George, Utah, SkyWest continues to set the standard for excellence across the regional industry with exceptional value for customers, shareholders and more than 13,000 employees.
https://www.investing.com/news/stock-market-news/raymond-james-gains-confidence-in-skywest-upgrades-to-outperform-432SI-3165514
SkyWest stock price has doubled over the course of a year. Read this article to know why I think SKYW stock is more of a Hold than a Buy.
Russell Investments Group Ltd. lessened its holdings in shares of SkyWest, Inc. (NASDAQ:SKYW – Free Report) by 3.5% during the 1st quarter, according to its ...
SkyWest, Inc. (NASDAQ:NASDAQ:SKYW) Q2 2023 Earnings Conference Call July 27, 2023 4:30 PM ETCompany ParticipantsChip Childs - President and Chief Executive O...