SKYW
Undervalued by 14.4% based on the discounted cash flow analysis.
Market cap | $3.80 Billion |
---|---|
Enterprise Value | $3.80 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $8.02 |
Beta | 1.84 |
Outstanding Shares | 40,490,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 10.46 |
---|---|
PEG | 3.71 |
Price to Sales | 1.22 |
Price to Book Ratio | 1.64 |
Enterprise Value to Revenue | 1.14 |
Enterprise Value to EBIT | 11.33 |
Enterprise Value to Net Income | 15 |
Total Debt to Enterprise | 0 |
Debt to Equity | - |
No data
No data
SkyWest, Inc. is the holding company for SkyWest Airlines and SkyWest Leasing, an aircraft leasing company. SkyWest Airlines has a fleet of nearly 450 aircraft connecting passengers to 227 destinations throughout North America. SkyWest A...