SHEN
Undervalued by 26.1% based on the discounted cash flow analysis.
Market cap | $763.06 Million |
---|---|
Enterprise Value | $1.21 Billion |
Dividend Yield | $0.1 (0.718907260963336%) |
Earnings per Share | $3.54 |
Beta | 0.82 |
Outstanding Shares | 54,959,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -24.15 |
---|---|
PEG | -7.25 |
Price to Sales | 2.34 |
Price to Book Ratio | 0.78 |
Enterprise Value to Revenue | 3.48 |
Enterprise Value to EBIT | -46.47 |
Enterprise Value to Net Income | -39 |
Total Debt to Enterprise | 0.44 |
Debt to Equity | 0.58 |
No data
No data