SGLY
Get informed when a big investor buys or sells
+ FollowOvervalued by 83.4% based on the discounted cash flow analysis.
| Market cap | $18.74 Million |
|---|---|
| Enterprise Value | $22.07 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-14.84 |
| Beta | 1.59 |
| Outstanding Shares | 387,815 |
| P/E Ratio | -0.1 |
|---|---|
| PEG | 0.03 |
| Price to Sales | 0.72 |
| Price to Book Ratio | 0.11 |
| Enterprise Value to Revenue | 16.56 |
| Enterprise Value to EBIT | -2.01 |
| Enterprise Value to Net Income | -4 |
| Total Debt to Enterprise | 0.16 |
| Debt to Equity | 0.38 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Founded in the United States in 2001, Sino-Global Shipping America, Ltd. is a company engaged in shipping, chartering, logistics and related services. Headquartered in New York, Sino-Global has offices in Los Angeles, Mainland China, Aus...