SGEN
Undervalued by 1.3% based on the discounted cash flow analysis.
Market cap | $43.15 Billion |
---|---|
Enterprise Value | $42.84 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $-3.3 |
Beta | 0.32 |
Outstanding Shares | 188,135,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -100.71 |
---|---|
PEG | -769.49 |
Price to Sales | 19.06 |
Price to Book Ratio | 17.6 |
Enterprise Value to Revenue | 18.62 |
Enterprise Value to EBIT | -53.18 |
Enterprise Value to Net Income | -58 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0.04 |
No data
No data