SAIC
Get informed when a big investor buys or sells
+ FollowUndervalued by 123.4% based on the discounted cash flow analysis.
| Market cap | $5.49 Billion |
|---|---|
| Enterprise Value | $8.07 Billion |
| Dividend Yield | $1.48 (1.14%) |
| Earnings per Share | $7.73 |
| Beta | 0.3 |
| Outstanding Shares | 42,400,000 |
| P/E Ratio | 15.05 |
|---|---|
| PEG | -76.46 |
| Price to Sales | 0.76 |
| Price to Book Ratio | 4.0 |
| Enterprise Value to Revenue | 1.09 |
| Enterprise Value to EBIT | 14.04 |
| Enterprise Value to Net Income | 21 |
| Total Debt to Enterprise | 0.34 |
| Debt to Equity | 1.88 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.8243▲ 33.60% |
|---|---|
| Total Calls | 44,400▼ 20.00% |
| Total Puts | 36,600▲ 35.06% |
Holdings and activity of institutional investors.
| Ownership % | 86.51%▲ 4.07% |
|---|---|
| Total Invested | $4.05B▲ 18.29% |
| Investors Holding | 442▲ 12.00% |
No data